This section lets you access a selected technical data which should prove to be useful reference and background information when selecting or using
Ferris® waxes.

Should you require additional technical information regarding wax properties or performance not included here, please e-mail your request by clicking here and our technical staff will respond as promptly as possible.



How-To Section

Conversion Charts
Temperatures -
Centigrade to Fahrenheit Conversion Table
for Temperatures Above 0ºC

Temp.
ºC
0 1 2 3 4 5 6 7 8 9
0 32.0 33.8 35.6 37.4 39.2 41.0 42.8 44.6 46.4 48.2
10 50.0 51.8 53.6 55.4 57.2 59.0 60.8 62.6 64.4 66.2
20 68.0 69.8 71.6 73.4 75.2 77.0 78.8 80.6 82.4 84.2
30 86.0 87.8 89.6 91.4 93.2 95.0 96.8 98.6 100.4 102.2
40 104.0 105.8 107.6 109.4 111.2 113.0 114.8 116.6 118.4 120.2
50 122.0 123.8 125.6 127.4 129.2 131.0 132.8 134.6 136.4 138.2
60 140.0 141.8 143.6 145.4 147.2 149.0 150.8 152.6 154.4 156.2
70 158.0 159.8 161.6 163.4 165.2 167.0 168.8 170.6 172.4 174.2
80 176.0 177.8 179.6 181.4 183.2 185.0 186.8 188.6 190.4 192.2
90 194.0 195.8 197.6 199.4 201.2 203.0 204.8 206.6 208.4 210.2
100 212.0 213.8 215.6 217.4 219.2 221.0 222.8 224.6 226.4 228.2
110 230.0 231.8 233.6 235.4 237.2 239.0 240.8 242.6 244.4 246.2
120 248.0 249.8 251.6 253.4 255.2 257.0 258.8 260.6 262.4 264.2
130 266.0 267.8 269.6 271.4 273.2 275.0 276.8 278.6 280.4 282.2
140 284.0 285.8 287.6 289.4 291.2 293.0 294.8 296.6 298.4 300.2
150 302.0 303.8 305.6 307.4 309.2 311.0 312.8 314.6 316.4 318.2
160 320.0 321.8 323.6 325.4 327.2 329.0 330.8 332.6 334.4 336.2
170 338.0 339.8 341.6 343.4 345.2 347.0 348.8 350.6 352.4 354.2
180 356.0 357.8 359.6 361.4 363.2 365.0 366.8 368.6 370.4 372.2
190 374.0 375.8 377.6 379.4 381.2 383.0 384.8 386.6 388.4 390.2

 

Weights and Measures

Length:

1 inch=
1 foot =
1 yard =
1 millimeter =
1 centimeter =
1 meter =

  25.4
  30.48
  0.9
  0.039
  0.39
  1.1

millimeters
centimeters
meters
inches
inches
yards

Liquid Volume:

1 ounce =
1 pint =
1 quart =
1 gallon =
1 millimeter =
1 liter =
1 liter =
1 liter =

  30.0
  0.473
  0.946
  3.785
  0.034
  2.1
  1.057
  0.26
millimeters
liters
liters
liters
ounces
pints
quarts
gallons

Mass:

1 ounce =
1 pound =
1 gram =
1 kilogram =

  28.0
  0.483
  0.035
  2.205
grams
kilograms
ounces
pounds


Gauge Equivalents

Gauge Inches Millimeters
1 .289" 7.3
2 .257" 6.5
3 .229" 5.8
4 .204" 5.2
5 .181" 4.6
6 .162" 4.1
7 .144" 3.7
8 .128" 3.3
9 .114" 2.9
10 .102" 2.6
11 .090" 2.3
12 .081" 2.1
13 .072" 1.8
14 .064" 1.6
15 .057" 1.4
16 .051" 1.3
17 .045" 1.1
18 .040" 1.0
19 .035" .9
20 .032" .8
21 .028" .7
22 .025" .6
24 .020" .5
26 .015" .4
28 .012" .3
30 .010" .25

Viscosity in
Centipoise:

  Consistency
Similar to:

1
500
2,500
10,000
25,000
50,000
250,000
1,000,000

=
=
=
=
=
=
=
=

Water
No. 10 Motor Oil
Pancake Syrup
Honey
Chocolate Syrup
Catsup
Peanut Butter
Paste-Caulking
Consistency

 





 

 

 

Copyright Kindt-Collins 2005


The Kindt-Collins Company LLC

12651 Elmwood Avenue  Cleveland, Ohio 44111 USA    
Phone: 1-216-252-4122   Fax: 1-216-252-5639
US Toll Free: 1-800-321-3170    E-mail: info@kindt-collins.com


Home | Profile | Products | Development & Customization | Production Capabilities | Technical Info | How-to Tips
Testimonials | Where to Buy | Contact & Inquiry | New Product Idea | Designer Showcase | Links | Site Map